A hematology analyzer is a sophisticated lab instrument that automatically counts, classifies, and analyzes the cellular components of blood (Red Blood Cells, White Blood Cells, Platelets) for a Complete Blood Count (CBC), providing quick, precise data for diagnosing anemia, infections, clotting disorders, and monitoring overall health using technologies like electrical impedance and light scattering. Modern analyzers offer detailed breakdowns (3, 5, 7-part differentials) and advanced features like AI for faster, more accurate results.
Product Examples
| Product | Manufacturer |
![]() Abacus Junior | Diatron MI Plc. Tabias utca 39 1097 Budapest Hungary |
![]() XN-1000 [DIFF] SA-01 | Sysmex Corporation 1-5-1 Wakinohama-Kaigandori,Cou-Ku Kobe Japan |
![]() ADVIA 360 Hematology System | Siemens Healthcare Diagnostics Inc., 511 Benedict Avenue, 10591 New York, USA |
![]() Cobas m 511 Hematology Analyzer Cobas m 511 is a quantitative hematology analyzer with the ability to locate cells, intended for in vitro diagnostic use in a clinical laboratory. | Roche Diagnostics GmbH, Sandhofer Strasse 116, 68305 Mannheim, Germany |
![]() DxH 520 The DxH 520 is a quantitative, multiparameter, automated hematology analyzer for in vitro diagnostic use in clinical laboratories, including hospital, reference, and physician office laboratories. The analyzer is used to distinguish normal patient results with normal parameters generated by the system from patient results with abnormal parameters and/or markers that require further testing. | Beckman Coulter Ireland Inc. Lismeehan, O’callaghans Mills, IR Co. Clare, Irska |
![]() Elite 580 Hematology analyzer for five-part differential blood count | Erba Lachema s.r.o., Karasek 2219/1d, 60200 Brno, Czech Republic |
![]() Cell-Dyn Emerald 22 Instrument Automated hematology analyzer | Abbott Laboratories Diagnostics Division, Abbott Park, 60064 Chicago, USA |
![]() H18 Light | SFRI SAS, Berganton, 33127 ST JEAN D ILLAC, France |
![]() ORTHO VISION Analyzer Immunohematology analyzer IVD; An automated or semi-automated electrically powered laboratory instrument intended for blood grouping, red blood cell phenotyping, antibody detection/identification/titration, direct antiglobulin tests and/or cross-matching of clinical specimens (donors and patients). It uses one or more immunological methods including microplate agglutination, column agglutination or nephelometry, together with an enzymatic, photometric or radiometric detection system and software for processing and displaying samples and data. | Ortho-Clinical Diagnostics, Felindre Meadows, CF355PZ Poncoed Bridgend, United Kingdom |









Leave a Reply